Herbert Poenisch: Role for Chinese Commercial Banks in the Belt and Road Initiative
2019-08-30 IMI- Historical expansion of national banking systems
- Chinese banks’ cross-border operations
2014 | 2015 | 2016 | 2017 | 2018 | |
Total | -2788 | -4340 | -3167 | +519 | -770 |
Assets | -3289 | -825 | -3499 | -1008 | -1984 |
Liabilities | +502 | -3515 | +332 | +1527 | +1214 |
2016 | 2017 | 2018 | |
Total | -86 | -281 | -182 |
Assets | 894 | 998 | 1116 |
Liabilities | 980 | 1279 | 1298 |
2016 | 2017 | 2018 | |
Total | +163 | +94 | +192 |
Assets | 1732 | 1981 | 2177 |
Liabilities | 1569 | 1884 | 1985 |
2016 | 2017 | 2018 | |
Assets | 838 | 983 | 1061 |
Liabilities | 589 | 605 | 687 |
- The opportunities from the Belt and Road Initiative
- BRI first phase
- Role of Chinese commercial banks in BRI projects
- Legal, regulatory and business environment